Air Monitoring Data & AQI

« Back to DEQ's Main Website

Site Monitoring Data at Mobile Air Monitoring Lab #1 on 10/22/2020

Search multiple dates | Search by site and date with 5 minute, 10 minute, and 1 hour averaging times | Search Canister Data

Time Lat Lon AMBTEMP (DEGF) BARPRESS (INHG) CO (PPM) H2S (PPB) ITEMP (DEGC) METHANE (PPM) NH3 (PPB) NMOC (PPM) OZONE (PPB) PM10 (UG/M3) PM25 (UG/M3) RELHUM (PERCENT) SO2 (PPB) THC (PPM) WDIR (DEG) WSP (MPH)
12:00 AM 0 0 72 29.96 0.85 1 21.2 2.08 N/A 0.66 8 103 18.6 92 1.4 2.74 77 1
1:00 AM 0 0 71 29.94 0.77 0 21.6 2.1 N/A 0.41 9 46 14.9 94 1.1 2.52 66 1
2:00 AM 0 0 71 29.93 0.75 1 21.9 2.23 N/A 0.19 8 46 15.8 96 1.1 2.42 64 1
3:00 AM 0 0 70 29.93 0.74 1 22 2.21 N/A 0 10 32 17.1 97 1.3 2.21 44 1
4:00 AM 0 0 70 29.92 0.72 1 22.2 2.06 N/A 0.01 11 30 16.1 98 1.1 2.07 46 1
5:00 AM 0 0 69 29.92 0.73 1 22.4 2.05 N/A 0.01 9 46 16.3 98 1 2.05 56 1
6:00 AM 0 0 69 29.93 0.75 1 24.2 2.04 N/A 0.02 7 94 19.6 98 1.5 2.06 65 1
7:00 AM 0 0 68 29.94 0.78 1 25.4 2.05 N/A 0.03 6 158 24.3 98 0.8 2.08 68 2
8:00 AM 0 0 69 29.94 0.83 1 23.7 2.03 N/A 0 8 146 22.9 97 0 2.03 81 3
9:00 AM 0 0 71 29.96 1.04 7 23.2 2.04 N/A 0 10 265 28.4 94 0.4 2.04 97 4
10:00 AM 0 0 74 29.97 0.86 4 23.5 2.02 N/A 0.15 16 241 26.1 89 1.2 2.17 94 6
11:00 AM 0 0 77 29.97 0.92 7 19.9 2 N/A 0.2 22 191 22.4 85 0.7 2.2 108 7
12:00 PM 0 0 78 29.97 0.86 7 17.4 1.96 N/A 0 25 153 19.8 82 0.7 1.96 126 7
1:00 PM 0 0 80 29.95 0.96 4 17.7 1.99 N/A 0 28 173 21.5 77 0.9 1.99 116 5
2:00 PM 0 0 83 29.92 0.81 1 18.2 1.92 N/A 0 39 76 13.1 68 0.9 1.92 137 8
3:00 PM 0 0 84 29.89 0.9 1 18.1 1.92 N/A 0 36 209 22 68 0.9 1.92 93 6
4:00 PM 0 0 84 29.88 0.99 3 18.1 1.94 N/A 0 36 134 18.5 68 1.6 1.94 103 6
5:00 PM 0 0 83 29.88 1.03 3 18.2 1.92 N/A 0 33 143 18.2 70 0.8 1.92 106 7
6:00 PM 0 0 82 29.88 1.03 3 17.9 1.92 N/A 0 29 68 13.3 72 1 1.92 128 6
7:00 PM 0 0 79 29.89 1.04 5 19.1 1.92 1.2 0.01 28 118 17.5 80 1.1 1.93 112 6
8:00 PM 0 0 77 29.9 1.22 10 19.9 1.98 1.8 0 26 45 13 85 1.5 1.98 117 5
9:00 PM 0 0 76 29.9 1.21 8 20.5 1.97 1.2 0 25 44 13.8 89 0.7 1.97 115 6
10:00 PM 0 0 75 29.91 1.19 6 21.9 1.99 1.1 0 25 34 12.8 91 0.8 1.99 116 5
11:00 PM 0 0 75 29.92 0.92 2 21.6 1.99 1.4 0 27 38 11.5 90 0.6 1.99 125 5
Time Lat Lon AMBTEMP (DEGF) BARPRESS (INHG) CO (PPM) H2S (PPB) ITEMP (DEGC) METHANE (PPM) NH3 (PPB) NMOC (PPM) OZONE (PPB) PM10 (UG/M3) PM25 (UG/M3) RELHUM (PERCENT) SO2 (PPB) THC (PPM) WDIR (DEG) WSP (MPH)

8 Hour Ozone - Rolling Average

PM25

More Information About Understanding AQI Information

The AQI is an index for reporting daily air quality. It tells you how clean or unhealthy your air is, and what associated health effects might be a concern. The AQI focuses on health effects you may experience within a few hours or days after breathing unhealthy air. The following chart provides information regarding the AQI determinations:

Category AQI Value What This Means
Good 0-50 Air quality is considered satisfactory, and air pollution poses little or no risk.
Moderate 51-100 Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution.
Unhealthy for Sensitive Groups 101-150 Members of sensitive groups may experience health effects. The general public is not likely to be affected.
Unhealthy 151-200 Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects.
Very Unhealthy 201-300 Health warnings of emergency conditions. The entire population is more likely to be affected.
Hazardous 301-500 Health alert: everyone may experience more serious health effects.

Any questions about interpreting this monitoring data should be directed to the DEQ Customer Services Section at 1-866-896-5337.

TO REPORT ENVIRONMENTAL CONCERNS, INCLUDING ODORS, CONTACT THE DEQ SINGLE POINT OF CONTACT (SPOC) - 225-219-3640 or Toll Free 1-888-763-5424. In the event of an environmental emergency, citizens are encouraged to first contact their local authorities - police, sheriff, fire department, etc. Otherwise citizens and the regulated community can contact the SPOC line to report environmental concerns during business hours, 8 a.m. - 4:30 p.m., Monday through Friday at the number listed above. To report a concern outside of business hours call 225-342-1234 or the toll free number. Concerns include spills, releases, odors, fish kills, open burning, waste tires and any other types of environmental incidents. Citizens can report the incident online.

The data has not been quality reviewed or validated. Continuous PM2.5 readings shown are not NAAQS comparable.